Letting Service Options | Let Only- inclusive of VAT | Rent Collection inclusive of VAT | Standard Managed inclusive of VAT | Premium Managed inclusive of VAT |
Standard Fees (Shown as a percentage of Monthly Rent collected For the Term of the Contract) | 9% +VAT= 10.8% | 11% +VAT= 13.2% | 13%+VAT= 15.6% | 15%+VAT=18% |
Landlord Admin Fee: Preparation of tenancy agreement and negotiating Terms of contracts with potential tenants | £150.00 | £150.00 | £150.00 | £150.00 |
Marketing | ||||
Property and Rental Appraisal | Included | Included | Included | Included |
Advertising and Marketing on all portals, website, Social media and professional photos with floorplans. If requested 360 Video Tours and virtual viewings. | Included | Included | Included | Included |
Accompany Viewings 7 days a week with feedback | Included | Included | Included | Included |
Pre- Tenancy | ||||
Collate Referencing and credit checks | £60 per tenancy | £60 per tenancy | £60 per tenancy | £60 per tenancy |
Carry out Right to Rent check | Included | Included | Included | Included |
Collecting Rent in advance and Tenancy Deposit | Only First month | Included | Included | Included |
Organising Check in and Schedule of condition- Studio- £120+VAT, 1 Bed £150+VAT, 2 Bed £170+VAT, 3 Bed £195 +VAT, 4 + £200 +VAT | On request* | On request* | Check Fee | Included |
Carry out Pre- property Clean- Studio- £160+VAT, 1 Bed £200+VAT, 2 Bed £240+VAT, 3 Bed £280 +VAT, 4 + £320 +VAT | On request* | On request* | Check Fee | Check Fee |
Organise contractors to carry out the GSC, EPC and EICR | On request* | On request* | Included | Included |
Register Deposit with TDS Custodial | £60.00 | £60.00 | £60.00 | Included |
Smoke and carbon Monoxide test | If Required* | If Required* | If Required* | If Required* |
Arrange any pre tenancy works to be carry out | Included | Included | ||
On Going Tenancy | ||||
Comprehensive twice yearly property inspections with any recommendations to improve | £72.00 | On request* | Included | Included |
Tenancy renewals/ rent reviews | £120.00 | £120.00 | £120.00 | Included |
Amendment to contracts | £60.00 | £60.00 | £60.00 | £60.00 |
Rent Collection, payment to landlords and Remittance to Landlords | Included | Included | Included | |
Itemise Monthly Statements | Included | Included | Included | |
Rent arrears management and Sending out late payment charges over 14 days | Included | Included | ||
Ensure you comply with changing legislation | Included | Included | ||
24 hour emergency services for your tenants | Included | Included | ||
Income and expenditure reports with recommendations to improve | Included | Included | ||
Key holding services | Included | Included | ||
Yearly income statements | Included | Included | ||
Maintenance | ||||
Instruct/ Obtain Quotes per Contractor and pay approved contractors on your behalf | Included | Included | ||
Arrange repairs, maintenance and refurbishments | Included | Included | ||
Advise on any repairs required | Included | Included | ||
Liaise between you and your tenant and Deal with tenant issues and enquiries | Included | Included | ||
Arranging routine servicing's and maintenance | Included | Included | ||
Advising landlord of any breaches of the tenancy agreement | Included | Included | ||
Annual Gas Safety Certificate (GSC) | On request* | On request* | £108.00 | Included |
Energy performance Certificate (EPC) | On request* | On request* | £120.00 | Included |
Electrical Installation Condition Report (EICR ) | On request* | On request* | £180.00 | Included |
End Of Tenancy | ||||
Serving Section 6A Notices | On request* | On request* | Included | Included |
Organising Check out and Schedule of condition- Studio- £120+VAT, 1 Bed £150+VAT, 2 Bed £170+VAT, 3 Bed £195 +VAT, 4 + £200 +VAT | On request* | On request* | Check Fee | Check Fee |
Carry out End of tenancy Clean- Studio- £160+VAT, 1 Bed £200+VAT, 2 Bed £240+VAT, 3 Bed £280 +VAT, 4 + £320 +VAT | On request* | On request* | Check Fee | Check Fee |
Negotiating Deposit release | On request* | On request* | Included | Included |
Manage your property through any vacant periods | Included | Included | ||
Preparing documents in the case of Deposit Disputes Claim | £120.00 | £120.00 | Included | Included |
Preparing documents in the case of your solicitors/ Court attendance | 150ph | 150ph | ||
Other Charges | ||||
Anti-money laundering | Included | Included | Included | Included |
Rent Warranty and Legal protection | Included | |||
Manage insurance claims | Included | |||
Extra Key cut | £25.00 | £25.00 | £25.00 | £25.00 |
Extra Fob/ lift pass | £50.00 | £50.00 | £50.00 | £50.00 |
Rent Guarantee Services | Included |
All subjected to personalised service and negotiations